Products
- Excavators[10]
- Dredger[2]
- Other Farm Machinery[1]
- Other Machinery[4]
- Dump Truck[4]
- Other Construction Machinery[1]
Contact Us
- Contact Person : Ms. Bu Jinhua
- Company Name : Anhui Hekuang Machinery Co., Ltd.
- Tel : 86-551-7720906
- Fax : 86-551-7720939
- Address : Anhui,Hefei,Hehua Road, Economic And Development Zone Of Feidong County
- Country/Region : China
- Zip : 231600
HK240ZL grabber excavator
Product Detailed
Related Categories:Other Machinery
1.ISUZU engine
2.Japan and american hydraulic pump,valve and motor
3.Elevated cab with air conditioner
HK240ZL grabber excavator
1.ISUZU engine2.Japan and american hydraulic pump,valve and motor3.Elevated cab with air conditioner
Specification | |
Operating weight | 23000KG |
Standard bucket capacity | 2.0m³ |
Width of track shoe | 600mm |
Arm length | 3500mm |
Boom length | 6500mm |
Engine: | |
Model | ISUZU 6BG1-TRP |
Type | inter-cooled turbo |
Power | 114kW/2100rpm |
Max.torque | 629N m / 1600rpm |
No.of cylindar | 6 |
Displacement | 6.494L |
Hydraulic system | |
Main pump | T5V112DP |
Type | Variable plunger pump |
Max.displacement | 2×107cm3/r |
Working pressure | 32Mpa |
Hydraulic motor | |
Slew motor | fixed plunger |
Travel motor | variable plunger |
Performance | |
Slew speed | 11rpm |
Min.slew radius | 2900mm |
Max.travel speed high/low | 4.88/3.42km/h |
Gradeability | 35° |
Tracktive effort | 186.2kN |
Max.closing force of bucket | 85kN |
Ground pressure | 0.6kg/cm2 |
Oil tank capacity | |
Fuel tank capacity | 376L |
Hydraulic tank capacity | 219L |
Item | Standard(mm) |
Wheel span | 3354 |
Length of track shoe | 4148 |
Ground clearance of platform | 1053 |
Transporting length | 9726 |
Trandporting height | 2926 |
Rear swing radius | 2900 |
Track gauge | 2500 |
Overall width | 3100 |
Width of track shoe | 600 |
Min.ground clearance | 478 |
Height of crawler | 810 |
Max.width of upper structure | 2647 |
Item | Standard(mm) |
Max.grabbing radius | 9832 |
Max.grabbing height | 7712 |
Max.grabbing depth | 5659 |
Min.front slewing radius | 4717 |
Min.rear slewing radius | 2900 |
HK240ZL grabber excavator